Top 5 Most Used iOS Apps
Week of May 22nd, 2017
| Daily average (minutes) | % of people using app | |
|---|---|---|
| Snapchat | 42.9M | 52.6% |
| 29.6M | 38.8% | |
| YouTube | 26.2M | 37.9% |
| 25.2M | 55.6% | |
| 21.6M | 17.4% |
Want to see another app’s usage over time? Email me about it
Week of May 22nd, 2017
| Daily average (minutes) | % of people using app | |
|---|---|---|
| Snapchat | 42.9M | 52.6% |
| 29.6M | 38.8% | |
| YouTube | 26.2M | 37.9% |
| 25.2M | 55.6% | |
| 21.6M | 17.4% |
Want to see another app’s usage over time? Email me about it